British racers that are racing in FIS Races in 2009 - 2010
The full list of GBR racers courtesy of the FIS web site www.fis-ski.com and only includes those racers that are still active
| Status | FIS code | Competitor | Birthdate | Sector | Nation | Ski club | ||||||
| Active | 220998 | ABSALOM Daniel | 30-07-1992 | AL | GBR | SPSRC | ||||||
| Active | 225469 | ADAMS Katie | 09-02-1991 | AL | GBR | Chill Factore Alpine Race Team | ||||||
| Active | 225206 | ALCOTT Chemmy | 10-07-1982 | AL | GBR | |||||||
| Active inj. | 225471 | ALLDRIDGE Amanda | 13-05-1991 | AL | GBR | Sandown Park Ski Racing Club | ||||||
| Active | 221145 | ALLEN Sam | 16-06-1994 | AL | GBR | British Ski Academy | ||||||
| Active inj. | 220928 | AMOS Aaron | 23-02-1991 | AL | GBR | SASA | ||||||
| Active | 225557 | ANGUS Kate | 21-11-1994 | AL | GBR | Gordon Skiers / scottish ski club | ||||||
| Active | 221138 | ASLETT Alexander | 08-09-1994 | AL | GBR | DHO | ||||||
| Active | 225496 | ATKINSON Kirsty | 29-05-1992 | AL | GBR | Lions | ||||||
| Active inj. | 225461 | BAGGIO Jayme | 14-11-1991 | AL | GBR | Hemel / Ambition | ||||||
| Active | 225555 | BALDWIN Alice | 06-08-1994 | AL | GBR | BSA / NOR | ||||||
| Active | 220874 | BALDWIN Thomas | 20-08-1990 | AL | GBR | BSA / NOR | ||||||
| Active | 221125 | BALL Elliot | 22-04-1994 | AL | GBR | Msc / ssc / lsra | ||||||
| Active | 221141 | BARKER Alexander | 15-06-1994 | AL | GBR | SSC / BSA | ||||||
| Active | 221130 | BARLOW Benedict | 16-06-1994 | AL | GBR | Scottish Ski club | ||||||
| Active | 220996 | BARRETT Christopher | 05-06-1991 | AL | GBR | Lions Ski Club | ||||||
| Active | 220995 | BARRETT Sean | 05-06-1991 | AL | GBR | Lions Ski Club | ||||||
| Active | 221132 | BARTLETT Hugh | 08-05-1994 | AL | GBR | Dho | ||||||
| Active | 220083 | BAXTER Noel | 25-07-1981 | AL | GBR | Cairngorm Ski Club | ||||||
| Active | 225546 | BEEVER Alexandra | 24-07-1992 | AL | GBR | Kandahar / Xscape | ||||||
| Active | 221115 | BEHAN Charles | 02-04-1994 | AL | GBR | BSA / XSC | ||||||
| Active | 225515 | BILGORE Hannah | 27-09-1993 | AL | GBR | Ambition | ||||||
| Active | 221052 | BOWMAN Matthew Francis | 19-03-1993 | AL | GBR | Xscape Race team | ||||||
| Active | 220990 | BREAM Jamie | 09-11-1992 | AL | GBR | Dragons / Chill Factore | ||||||
| Active | 225572 | BROWN Cara | 17-01-1994 | AL | GBR | BSA / SSC / K | ||||||
| Active | 225573 | BROWN Claire | 11-05-1993 | AL | GBR | Telford | ||||||
| Active | 220950 | BROWN Harry | 25-06-1991 | AL | GBR | Kandahar | ||||||
| Active | 220646 | BRUCE Jas | 28-10-1986 | AL | GBR | Scottish Ski Club | ||||||
| Active | 225431 | BRUCE Kim | 24-09-1990 | AL | GBR | Scottish Ski Club | ||||||
| Active inj. | 220821 | BRUTON Peter Christopher | 23-11-1989 | AL | GBR | SPSRC | ||||||
| Active | 225538 | BRYON Frances | 21-07-1993 | AL | GBR | Southampton Alpine Club / BSA | ||||||
| Active | 225568 | BUCHANAN Alexandra | 30-04-1994 | AL | GBR | Ambition Racing | ||||||
| Active | 220847 | BULLEN Robert | 24-12-1989 | AL | GBR | Kandahar | ||||||
| Active | 225436 | CADMAN Lauren | 17-05-1990 | AL | GBR | White Eagles | ||||||
| Active | 220932 | CADMAN Piers | 20-11-1991 | AL | GBR | White Eagles | ||||||
| Active | 225513 | CARPENTER Gabriella | 05-04-1993 | AL | GBR | SPSRC | ||||||
| Active | 220988 | CARR Henry | 09-07-1992 | AL | GBR | Lions Ski Club | ||||||
| Active | 221108 | CARRISON Daniel James | 30-07-1993 | AL | GBR | BSA / Chill Factore | ||||||
| Active | 220937 | CHAJECKI Alexander | 13-08-1991 | AL | GBR | BSA / XSC | ||||||
| Active | 221087 | CHAJECKI Julian | 06-05-1993 | AL | GBR | BSA / XSC | ||||||
| Active | 221110 | CHEESE-PROBERT Henry | 22-03-1992 | AL | GBR | Aiglon College | ||||||
| Active | 220997 | CLATWORTHY Ben | 15-10-1992 | AL | GBR | Kandahar | ||||||
| Active | 225437 | CLIFFORD Abby | 15-10-1990 | AL | GBR | Telford Ski Club | ||||||
| Active | 220877 | CLOUGH Frankie | 30-07-1990 | AL | GBR | DHO | ||||||
| Active | 221123 | COLLARD Harry | 03-05-1994 | AL | GBR | Snow Club | ||||||
| Active | 221127 | CONDE Jamie | 24-09-1992 | AL | GBR | Midland Ski club / telford ski club | ||||||
| Active | 221136 | COOPER Ben | 04-08-1993 | AL | GBR | Telford | ||||||
| Active | 221073 | COWIE Hector | 14-05-1993 | AL | GBR | Cairngorm Ski Club | ||||||
| Active | 220695 | CRAWFORD Douglas | 18-02-1987 | AL | GBR | Bearsden Ski Club | ||||||
| Active | 220929 | CRAWLEY Daniel | 28-09-1991 | AL | GBR | DHO | ||||||
| Active | 225543 | CROFT Caroline | 08-10-1993 | AL | GBR | DHO | ||||||
| Active | 225563 | CRONIN-WEBB Morgan | 18-12-1994 | AL | GBR | Kandahar | ||||||
| Active | 221058 | CROSS Robert James | 13-07-1993 | AL | GBR | Snowsport Alpine Ski Club | ||||||
| Active | 220975 | CURRIE Charles | 19-11-1991 | AL | GBR | Aiglon College | ||||||
| Active | 221074 | CURTIS Daniel | 21-12-1991 | AL | GBR | BWP / K | ||||||
| Active | 221018 | D AMBRUMENIL Toby | 05-11-1992 | AL | GBR | Dragons | ||||||
| Active | 221147 | DANNATT Timothy | 07-11-1994 | AL | GBR | Dragons, Gloucester | ||||||
| Active | 221149 | DANNS Jack | 19-11-1992 | AL | GBR | Southampton Alpine sasa | ||||||
| Active | 220994 | DAVIES Andrew | 27-03-1992 | AL | GBR | Cardiff / Dragons | ||||||
| Active | 225491 | DAVIES Charlotte | 31-01-1991 | AL | GBR | Dragons / Gloucester | ||||||
| Active | 220986 | DAVIES Colin | 01-09-1992 | AL | GBR | Dragons / Cardiff | ||||||
| Active | 225486 | DE HAAN Eve | 23-05-1992 | AL | GBR | |||||||
| Active | 225516 | DENDLE Mollie | 29-12-1993 | AL | GBR | SPSRC | ||||||
| Active | 225564 | DENNING Mary | 22-09-1994 | AL | GBR | Bsa | ||||||
| Active | 225561 | DENNY-BROWNE Anah | 13-08-1994 | AL | GBR | BSA | ||||||
| Active | 225497 | DIXON Kirsty | 10-05-1992 | AL | GBR | Sandown Park Ski Racing Club | ||||||
| Active | 225560 | DONNELLON Amy | 15-12-1994 | AL | GBR | DHO / SC Parpan Switzerland | ||||||
| Active | 220656 | DRAKE Edward | 12-01-1986 | AL | GBR | Kandahar | ||||||
| Active | 220612 | DU PLESSIS Andrew | 16-06-1985 | AL | GBR | DHO / Bromley | ||||||
| Active | 220697 | DU PLESSIS Stephen | 06-04-1987 | AL | GBR | DHO | ||||||
| Active | 225519 | ELLIS Rhiannon | 03-08-1991 | AL | GBR | Hemel / MK Race Club | ||||||
| Active | 220930 | ESPINOSA Jean-Paul | 26-01-1991 | AL | GBR | SPSRC | ||||||
| Active | 225511 | ESPINOSA Stephanie | 25-05-1993 | AL | GBR | SPSRC | ||||||
| Active inj. | 225460 | EVANS Charlotte | 29-03-1991 | AL | GBR | Chatham / Kandahar | ||||||
| Active | 221061 | EVANS Daniel | 30-07-1993 | AL | GBR | Telford / Lions | ||||||
| Active | 225554 | EVANS Emily | 25-08-1994 | AL | GBR | Chatham / kandahar | ||||||
| Active | 220939 | EVANS Jack | 17-01-1991 | AL | GBR | Kandahar / BSA | ||||||
| Active | 221054 | FAIL Robert | 12-05-1993 | AL | GBR | SPSRC | ||||||
| Active | 221124 | FAIRBAIRN Samual Roberts | 22-02-1994 | AL | GBR | Southampton Alpine club / bsa | ||||||
| Active | 225428 | FAIRWEATHER Sega | 05-08-1990 | AL | GBR | Dragons | ||||||
| Active | 221126 | FARRELL Jan | 23-09-1982 | AL | GBR | Liberalia Ski cross team | ||||||
| Active | 221133 | FITZPATRICK Alexander | 04-03-1994 | AL | GBR | Bsa | ||||||
| Active | 220855 | FOSTER James | 13-07-1989 | AL | GBR | |||||||
| Active | 221004 | FRASER HAFTER Fergus | 13-07-1992 | AL | GBR | Kandahar / Dragons | ||||||
| Active inj. | 225407 | FRASER HAFTER Sophie | 28-09-1989 | AL | GBR | Kandahar / Dragons | ||||||
| Active | 221080 | FREEMAN David | 04-07-1993 | AL | GBR | Lions Ski Club | ||||||
| Active | 221002 | FRENCH James | 21-08-1992 | AL | GBR | Kandahar | ||||||
| Active | 225569 | FRENCH Sophie | 24-03-1994 | AL | GBR | Kandahar | ||||||
| Active | 221113 | FURIO Marco | 18-03-1994 | AL | GBR | Telford | ||||||
| Active | 221143 | FYNN Tarn | 02-01-1994 | AL | GBR | Alpina Bulle / Junior Ski Romand | ||||||
| Active | 225514 | GARDNER STOCKLEY Georgina | 13-04-1993 | AL | GBR | Snowsports | ||||||
| Active | 225374 | GASH Monica | 29-10-1988 | AL | GBR | Southampton Area Ski Association | ||||||
| Active | 220925 | GASH Richard | 13-07-1991 | AL | GBR | Southampton Area Ski Association | ||||||
| Active | 220908 | GEYER Jai | 22-03-1990 | AL | GBR | Torquay Alpine Ski Club | ||||||
| Active | 221131 | GHISLANZONI Giacomo | 29-10-1994 | AL | GBR | Sasa / bsa | ||||||
| Active | 225526 | GIBSON Fiona | 25-06-1993 | AL | GBR | Scottish Ski club | ||||||
| Active | 221114 | GLASGOW Peter | 29-10-1994 | AL | GBR | XSC | ||||||
| Active inj. | 225335 | GODDARD Emily | 18-08-1987 | AL | GBR | Dragons / Gloucester | ||||||
| Active | 225503 | GOULD Charlotte | 01-08-1992 | AL | GBR | Telford | ||||||
| Active | 225562 |
|
24-12-1994 | AL | GBR | Telford |
| Status | FIS code | Competitor | Birthdate | Sector | Nation | Ski club |
| Active | 221117 | GOWER Jack | 26-05-1994 | AL | GBR | SPSRC |
| Active | 221144 | GRANT James | 19-04-1994 | AL | GBR | Hem Imp |
| Active | 221047 | GREENFIELD Josh | 17-02-1993 | AL | GBR | SASA |
| Active | 221128 | GREENFIELD Max Jay | 16-08-1994 | AL | GBR | Xsc / hemel |
| Active inj. | 225524 | GREENHALGH Eloise | 14-04-1993 | AL | GBR | Sandown Park ski Race Club |
| Active | 220878 | GRIFFITHS Christopher | 10-11-1990 | AL | GBR | BSA |
| Active | 225518 | GUEST Charlotte | 30-12-1993 | AL | GBR | Scottish Ski Club / BSA |
| Active | 220985 | GUNN Cameron | 19-06-1992 | AL | GBR | Scottish Ski Club |
| Active | 221017 | HADLEY Jonathan | 27-11-1986 | AL | GBR | British Ski Academy |
| Active | 225498 | HALES Alice | 27-07-1992 | AL | GBR | Cardiff / Dragons |
| Active | 220859 | HALES Robert | 03-12-1960 | AL | GBR | Cardiff / Dragons |
| Active | 220899 | HALES Tom | 15-05-1990 | AL | GBR | Cardiff Ski Club |
| Active | 220875 | HALL Benn | 14-05-1990 | AL | GBR | Dragons |
| Active | 221059 | HALL Daniel | 01-01-1993 | AL | GBR | British Ski Academy / TOQ |
| Active | 225488 | HARTE Natalia | 13-08-1992 | AL | GBR | Scottish Ski Club |
| Active | 225470 | HATCHER Kirsty | 11-09-1991 | AL | GBR | Kandahar / Dragons |
| Active | 220826 | HENDERSON Callum | 16-11-1989 | AL | GBR | SSC / ASC / MUC |
| Active | 220967 | HENNINGS Alexander | 26-09-1991 | AL | GBR | DHO |
| Active | 221065 | HILL Ashley Sam | 07-07-1993 | AL | GBR | Ambition |
| Active | 225379 | HILL Kayleigh | 12-12-1988 | AL | GBR | Snowsports |
| Active | 225487 | HUGHES Rachel | 30-12-1992 | AL | GBR | Snowsports |
| Active | 220568 | HUNT Georgie | 09-11-1984 | AL | GBR | Hemel |
| Active | 221148 | HUNTER Hugo | 14-07-1994 | AL | GBR | Kandahar |
| Active | 221118 | ILLIEN Luca | 16-11-1994 | AL | GBR | Kandahar |
| Active | 220887 | JEAL Alex | 28-12-1990 | AL | GBR | Gloucester / Dragons |
| Active | 221142 | JELICIC Alexander | 22-09-1994 | AL | GBR | DHO |
| Active | 225553 | JESSE Charlotte | 01-08-1994 | AL | GBR | Hemel / Impulse Racing Academy |
| Active | 221116 | JESSE Zak | 17-07-1994 | AL | GBR | XSC / Snowclub |
| Active | 221119 | JESSOP Matthew | 05-04-1994 | AL | GBR | DHO / Hemel |
| Active | 221046 | JOHN Lewis | 03-01-1993 | AL | GBR | BSA / SSC |
| Active | 225576 | JOHNSTON Pamela | 08-01-1994 | AL | GBR | DHO / CdS courchevel |
| Active | 221104 | JONES Nicholas | 12-12-1993 | AL | GBR | British Ski Academy |
| Active | 221140 | JONES Robbie | 20-09-1994 | AL | GBR | Kandahar Ski club |
| Active | 225544 | KAHVE Anais | 20-05-1992 | AL | GBR | DHO |
| Active | 225577 | KAYE Arabella | 18-02-1993 | AL | GBR | Kandahar |
| Active | 225579 | KEMPNER Natasha | 26-03-1994 | AL | GBR | Dragons |
| Active | 225571 | KIRK Rachael | 03-04-1994 | AL | GBR | BSA |
| Active inj. | 220650 | KOCHALSKI Jan-Michael | 18-01-1986 | AL | GBR | Gordon Skiers / Scottish Ski Club |
| Active | 225556 | KOCK Evangeline | 02-09-1994 | AL | GBR | SPSRC / Surbiton / BSA |
| Active | 221048 | KUWALL Alistair | 11-02-1993 | AL | GBR | Scottish Ski Club |
| Active | 225570 | LAWSON-TILLEY Sarah | 19-07-1994 | AL | GBR | Kandahar |
| Active | 221092 | LEWIS Freddie | 14-10-1993 | AL | GBR | DHO |
| Active | 221033 | LEWIS William | 24-01-1992 | AL | GBR | DHO |
| Active | 225512 | LINLEY Natassja | 11-05-1993 | AL | GBR | Dragons / Gloucester |
| Active | 221122 | MACALLISTER Callum | 04-11-1994 | AL | GBR | Gordon Skiers |
| Active inj. | 220718 | MACBAIN Scott | 07-11-1987 | AL | GBR | Glasgow Ski Racing |
| Active | 221068 | MACBRAYNE John | 21-07-1993 | AL | GBR | Glasgow Ski Racing |
| Active | 225567 | MACEY Abbie | 02-04-1994 | AL | GBR | Chill Factore |
| Active | 221121 | MACFIE Euan | 07-01-1994 | AL | GBR | Gordon Skiers |
| Active | 220926 | MACINTYRE Donald | 27-07-1991 | AL | GBR | Cairngorm Ski Club |
| Active | 225493 | MACKINNON Christy | 05-11-1992 | AL | GBR | Scottish Ski Club |
| Active | 221057 | MAVOR Lewis | 16-05-1993 | AL | GBR | Scottish Ski Club / Midlothian Snow |
| Active | 220892 | MAVOR Sean | 23-04-1990 | AL | GBR | Scottish Ski Club / Midlothian Snow |
| Active | 225574 | MAYNARD Lucy | 18-12-1994 | AL | GBR | Dho |
| Active | 221055 | MCALPINE Frederick | 25-08-1993 | AL | GBR | DHO |
| Active | 221101 | MCBAIN Sandy | 01-12-1993 | AL | GBR | Scottish Ski Club / Midlothian Snow |
| Active | 220849 | MCCARTHY Luke | 27-01-1989 | AL | GBR | Cardrona / Hemel |
| Active | 221134 | MCINTOSH David | 27-02-1994 | AL | GBR | Gordon Skiers |
| Active | 221135 | MCLAUGHLIN Thomas | 14-05-1994 | AL | GBR | White Mountain |
| Active | 220983 | MCLENNAN Callum | 23-10-1992 | AL | GBR | Ambition |
| Active inj. | 225432 | MCLEOD Eilidh | 06-12-1990 | AL | GBR | Scottish Ski Club |
| Active | 221010 | MCWHIRTER Scott | 13-12-1992 | AL | GBR | Glasgow Ski and Snowboard Centre Cl |
| Active | 221103 | MEESON Bradley | 04-12-1991 | AL | GBR | White Mountain |
| Active | 220228 | MICKEL Finlay | 06-12-1977 | AL | GBR | Scottish Ski Club |
| Active inj. | 225454 | MILLWARD Abigail | 10-02-1990 | AL | GBR | DHO |
| Active | 220665 | MORE-MOLYNEUX Tristram | 04-08-1986 | AL | GBR | SPSRC |
| Active | 220951 | MORGAN Bradley | 17-04-1991 | AL | GBR | Kandahar / Chill Factore |
| Active | 220978 | MORRISON Jo | 26-02-1992 | AL | GBR | Gordon Skiers / Scottish Ski Club |
| Active | 220710 | MORTON Alasdair | 07-12-1987 | AL | GBR | Muckhart Ski Club |
| Active inj. | 220658 | MORTON Kenneth | 15-08-1986 | AL | GBR | Muckhart Ski Club |
| Active | 221112 | MOYNIHAN Nicholas | 31-03-1994 | AL | GBR | Kandahar |
| Active | 225559 | NELSON Helen | 24-05-1994 | AL | GBR | Scottish Ski club |
| Active inj. | 225422 | NEWMAN Lucy | 28-10-1979 | AL | GBR | Hemel |
| Active | 225495 | NIMMO Rachel | 19-09-1992 | AL | GBR | Glasgow Ski Racing / Scottish Ski C |
| Active | 221076 | NISBET Angus | 25-04-1993 | AL | GBR | DHO |
| Active inj. | 220890 | NISBET Kit | 26-11-1990 | AL | GBR | DHO |
| Active | 220575 | NOBLE Andrew | 10-03-1984 | AL | GBR | Scottish Ski Club |
| Active | 225547 | NOBLE Kay-Louise | 22-06-1993 | AL | GBR | Lions Ski Club |
| Active inj. | 225405 | NORTON Emma | 12-02-1989 | AL | GBR | Cairngorm Ski Club |
| Active inj. | 225458 | NORTON Sarah | 08-04-1991 | AL | GBR | Cairngorm Ski Club |
| Active | 225410 | PARKER Hannah | 07-09-1989 | AL | GBR | Sharks / Lions |
| Active | 225465 | PARKER Heidi | 21-01-1991 | AL | GBR | Sharks / Lions |
| Active | 225521 | PARKER Olivia | 06-08-1993 | AL | GBR | Sharks / Lions |
| Active | 225517 | PATTERSON Aileen | 09-04-1993 | AL | GBR | Scottish Ski Club / Midlothian Ski |
| Active | 225494 | PEEL Lucy | 23-09-1992 | AL | GBR | BSA / Dragons |
| Active | 221035 | PELTON Michael | 25-11-1992 | AL | GBR | DHO |
| Active | 220955 | PENROSE Christopher | 05-02-1989 | AL | GBR | DHO |
| Active inj. | 225329 | PIPER Melissa | 08-07-1987 | AL | GBR | Scottish Ski Club |
| Active | 225566 | PLENDERLEITH Lucy | 11-09-1994 | AL | GBR | Spsrc |
| Active | 225533 | POCOCK Elena | 01-12-1993 | AL | GBR | Ambition |
| Active | 225501 | POCOCK Emily | 21-07-1992 | AL | GBR | Ambition |
| Active | 225456 | POLLEY Danielle | 14-11-1991 | AL | GBR | Muckhart |
| Active | 221008 | PORTER Ben | 01-01-1992 | AL | GBR | DHO / Flokestone Ski Club |
| Active | 221064 | PORTER Tobias | 25-08-1993 | AL | GBR | DHO / Folkestone Ski Club |
| Active | 225558 | POWELL Caroline | 29-06-1994 | AL | GBR | Kandahar |
| Active | 220972 | RAYSON Zachery | 09-05-1990 | AL | GBR | Pendle / Dragons |
| Active | 221089 | READ Maximillian | 25-10-1993 | AL | GBR | British Ski Academy |
| Active | 220934 | REID Douglas | 09-12-1991 | AL | GBR | Impulse / Hemel |
| Active | 220989 | REID Jamie | 29-06-1992 | AL | GBR | Hemel / Kandahar |
| Active inj. | 225453 | REID Judy | 26-04-1960 | AL | GBR | Impulse / Hemel |
| Status | FIS code | Competitor | Birthdate | Sector | Nation | Ski club |
| Active | 220981 | RICHARDSON Charles William | 25-10-1992 | AL | GBR | Dragons |
| Active | 221099 | ROBERTS Daniel Shaun | 05-09-1992 | AL | GBR | Slalom Plus |
| Active | 225545 | ROBERTS Emma | 21-06-1993 | AL | GBR | Chill factore |
| Active | 221106 | ROBINSON Edward | 02-12-1990 | AL | GBR | DHO |
| Active | 220935 | ROBINSON Nicolas | 11-03-1991 | AL | GBR | BSA |
| Active | 221085 | ROWLEY Sam | 11-05-1993 | AL | GBR | |
| Active | 225480 | RUSSELL-HENRY Louisa | 26-02-1991 | AL | GBR | DHO / Club des Sports Chamonix |
| Active | 221050 | RYAN Euan | 25-01-1993 | AL | GBR | Glasgow Ski Racing / Midlothian Sno |
| Active | 220689 | RYDING David | 05-12-1986 | AL | GBR | Pendle / Kandahar |
| Active inj. | 225382 | RYDING Joanna | 28-07-1988 | AL | GBR | Kandahar/ Chill Factore |
| Active | 220961 | SAINT-LEGER Sacha | 20-12-1991 | AL | GBR | DHO |
| Active | 220778 | SAMUELS Gregory | 29-03-1988 | AL | GBR | DHO |
| Active | 225441 | SASSOON Sasha | 06-11-1990 | AL | GBR | Kandahar |
| Active | 225315 | SCILIMATI Tania | 29-12-1986 | AL | GBR | Villars Ski Club |
| Active | 221041 | SHEPHERD Matt | 05-03-1979 | AL | GBR | Aberdeen Ski Club / AWSA |
| Active inj. | 220959 | SHORTER Kevin | 07-04-1989 | AL | GBR | Snow Club |
| Active | 220977 | SHORTER Tim | 29-03-1992 | AL | GBR | Snow Club |
| Active | 225578 | SHRIMPTON Charlotte | 11-11-1994 | AL | GBR | Telford |
| Active inj. | 225429 | SIMONDS Francesca | 27-05-1990 | AL | GBR | Kandahar |
| Active | 221001 | SIMPSON Elliot | 13-02-1991 | AL | GBR | Norfolk Ski Club |
| Active | 221005 | SLINGER Max | 20-06-1989 | AL | GBR | Gloucester |
| Active | 221137 | SMITH Daniel | 16-08-1994 | AL | GBR | Chill Factore |
| Active | 225523 | SMITH Kate | 07-03-1993 | AL | GBR | Scottish Ski Club / Midlothian Ski |
| Active | 221062 | SMITH Matthew | 07-03-1993 | AL | GBR | Scottish Ski Club / Midlothian Snow |
| Active | 225338 | SOLE Michelle | 02-06-1987 | AL | GBR | |
| Active | 225443 | SOLE Niki | 21-06-1990 | AL | GBR | |
| Active | 221120 | SPEIGHT Christopher | 16-03-1983 | AL | GBR | Lions Ski club |
| Active | 221067 | SPILL George | 19-07-1993 | AL | GBR | British Ski Academy / Cardiff |
| Active | 225551 | STAFFORD Emma | 23-02-1993 | AL | GBR | SASA / Southampton Alpine Club |
| Active | 220984 | STANG Alastair | 09-01-1992 | AL | GBR | Scottish Ski Club |
| Active | 225459 | STEGGLES Harriet | 10-07-1991 | AL | GBR | Ambition |
| Active | 221049 | STEPHENS Edward | 18-02-1993 | AL | GBR | Ambition |
| Active | 221072 | STEPHENS Samuel | 05-06-1993 | AL | GBR | Cardiff / Dragons |
| Active | 221053 | STEUDLE Roy-Alexander | 05-07-1993 | AL | GBR | Ambition Racing |
| Active | 220809 | STEVENS Anthony | 17-10-1962 | AL | GBR | ASA |
| Active | 221129 | STEVENSON James | 27-11-1994 | AL | GBR | Kandahar |
| Active | 225499 | STEVENSON Liz | 13-05-1990 | AL | GBR | Kandahar |
| Active | 220389 | SWINDELLS Robert | 19-04-1965 | AL | GBR | Lions Ski Club |
| Active | 225552 | TAYLOR Imogen | 27-08-1994 | AL | GBR | Ambition |
| Active | 225527 | TAYLOR Jasmin | 22-08-1993 | AL | GBR | BSA |
| Active | 220902 | TEE David | 27-11-1990 | AL | GBR | Pendle/Dragons |
| Active | 221150 | TEMPLE Callum | 09-09-1993 | AL | GBR | Gordon Skiers |
| Active inj. | 225520 | THOMAS Jeni | 06-03-1993 | AL | GBR | Ambition |
| Active | 225384 | THOMAS Louise | 09-03-1988 | AL | GBR | Sandown Park Ski Racing Club |
| Active | 221045 | THOMPSON Matthew | 14-03-1993 | AL | GBR | Impulse Race Club |
| Active | 225308 | THORBURN Pamela | 28-02-1986 | AL | GBR | Aberdeen Ski Club |
| Active | 225525 | TILLEY Alexandra | 05-10-1993 | AL | GBR | Gordon Skiers |
| Active | 220876 | TIPPING Aaron | 10-11-1990 | AL | GBR | BSA |
| Active | 221090 | TREBILCOCK Robert | 26-10-1993 | AL | GBR | Hemel / Xscape Milton Keynes |
| Active | 220766 | TUCKER Colin | 01-12-1946 | AL | GBR | SLP / Kandahar |
| Active | 220948 | TUCKER William | 14-11-1991 | AL | GBR | SLP / Kandahar |
| Active | 225448 | TURNOCK Kerry | 06-02-1972 | AL | GBR | Xscape |
| Active | 225565 | VAN DE WIEL Piera | 07-07-1994 | AL | GBR | Kandahar |
| Active | 220901 | WALKER Ross | 08-06-1990 | AL | GBR | Scottish Ski Club |
| Active | 225530 | WALSH Amelia | 24-02-1993 | AL | GBR | Dragons |
| Active | 225239 | WALSH Carrie | 11-07-1963 | AL | GBR | Snow Club / Aldershot |
| Active | 221096 | WEBB James | 28-12-1993 | AL | GBR | Kandahar |
| Active | 220976 | WEBB Joseph | 26-07-1992 | AL | GBR | Ambition / Southampton |
| Active | 220755 | WEBB Luke | 21-08-1987 | AL | GBR | DHO / Southampton |
| Active | 221070 | WESTON Graham | 16-07-1993 | AL | GBR | SPSRC |
| Active | 221079 | WHEATMAN Max | 11-07-1993 | AL | GBR | Impulse |
| Active inj. | 220815 | WHELAN Peter-Edwin | 04-07-1989 | AL | GBR | SPSRC |
| Active inj. | 220982 | WHITE Thomas | 19-09-1992 | AL | GBR | BSA |
| Active | 225529 | WHITELOCK Emily | 10-10-1993 | AL | GBR | Ambition |
| Active | 225539 | WILCOCKSON Melanie | 20-12-1991 | AL | GBR | Lions / Sharks |
| Active | 221003 | WILD Brett | 24-12-1992 | AL | GBR | Glasgow Ski Racing |
| Active | 221016 | WILLIAMS Ian | 02-04-1992 | AL | GBR | Dragons / ACRA / Cardiff |
| Active | 225522 | WILLIS Katherine | 12-04-1993 | AL | GBR | Ambition Racing |
| Active | 225534 | WINGROVE Emily | 25-10-1993 | AL | GBR | Kandahar |
| Active | 225535 | WINGROVE Kathryn | 25-10-1993 | AL | GBR | Kandahar |
| Active | 221146 | WITTS Kaigan Henry | 14-04-1994 | AL | GBR | Pendle / Dragons |
| Active | 221139 | WRIGHT Alexander | 19-05-1994 | AL | GBR | Gloucester Ski Club /Impulse Racing |
| Active | 225541 | YARDLEY Imogen | 19-04-1993 | AL | GBR | Sharks / Dragons |
| Active | 225575 | YEUNG Issy | 23-04-1994 | AL | GBR | Suffolk Vikings |
gv